Profiles of Projects that were Created Using a Leasing-Based Model
These profiles are designed to provide real-life examples of supportive housing projects. They have been created in a variety of locations by leasing existing units of housing in the community. Click on each profile to learn more about the organizations involved, targeted tenants, and funding sources.
Name of Project | Project Location | Project Highlights |
Community Rebuilders | Kent County, MI | Scattered site units with tenant and sponsor-based rental subsidies for homeless individuals and families. |
Front Steps Housing | Austin, TX | Scattered site units for chronically homeless persons who are vulnerable based on the Vulnerability Assessment Tool. |
Montgomery County PPH Program | Rockville, MD | Units of housing throughout the county for homeless individuals and families created using master leasing and tenant based subsidies. |
St. Stephen’s Human Services | Minneapolis, MN | Targets single homeless adults who are frequent users of emergency systems of care. Uses a housing first and harm reduction approach. |
Profiles of Projects that Developed (Built) New Units of Housing
These profiles are designed to provide real-life examples of supportive housing projects that have been developed in a variety of locations.
Name of Project | Project Location | Project Highlights |
Allegan County | Allegan County, MI | This scattered site development project includes units located in a rural part of Michigan. |
Brick Row | Willimantic, CT | This project includes clustered buildings, provides common space to tenants and services are voluntary. |
Cedar Hill | New Haven, CT | Includes a leadership initiative that places tenants on the Boards of Directors of agencies that provide services to homeless persons. |
citywalk@akard | Dallas, TX | The building includes a mix of apartments, commercial space and for-sale condos. |
DeKalb Apartments | Brooklyn, NY | Integrates affordable housing for working families with supportive housing for formerly homeless adults with psychiatric disabilities. |
Del-Mor Dwellings Corp. | Bucyrus, OH | The size of this rural project hits a “sweet spot” between scalability to the small town setting and operating economy of scale. |
New Holland Apts. | Danville, IL | This project is a historic rehab that revitalized downtown, includes many green features, and tenants with mixed incomes. |
Southview Villages | Hope Mills, NC | Project includes a mix of affordable and supportive housing units. It is located in a small town in a rural area. |
Washington Park SRO | Chicago, IL | The project tries to meet a ‘triple bottom line’ of financial, social, and environmental responsibility. |
These projects demonstrate the use of design features designed to be environmentally-friendly and to improve the efficiency of the project.
Name of Project | Project Location | Project Highlights |
Margot and Harold Schiff Residences | Chicago, IL | Project includes green innovations including the city’s first ‘grey water’ system, as well as wind turbines designed for urban use. |
Park Avenue Apartments | Minneapolis, MN | This project is Sliver LEED certified and contains a mix of affordable and supportive housing. |
Paseo Verde | Philadelphia, PA | This mixed use development includes supportive housing units mixed with affordable housing units. It is applying for LEED Gold. |
Meeting the Needs of Tenants through the Physical Design of Supportive Housing
In supportive housing projects in which you are building (developing) new units of supportive housing, either through new construction or acquisition/rehabilitation, there is an opportunity to match the physical design of the building and units with tenants’ needs. This can include structuring a supportive housing project for families so that all the units face a central interior courtyard in which children can safely play, angled windows to enhance natural light, and common space that can be used for education and employment resources.
The profiles listed in this table all exhibit design features that were included to meet the needs of a specific population.
Name of Project | Project Location | Target Population |
Anishinabe Wakaigun | Minneapolis, MN | American Indians |
Addison Way | Selma, AL | Families |
Boulevard Apartments | San Diego, CA | Families |
Groton PILOTs | Groton, CT | Families |
Wentworth Commons | Chicago, IL | Families |
Anna Bissonnette | Boston, MA | Older Adults |
The Domenech | New York, NY | Older Adults |
Mission Creek | San Francisco, CA | Older Adults |
Parkside Apartments | Kewanee, IL | Older Adults |
The Franklin | Bridgeport, CT | Veterans |
Milwaukee Veterans Manor | Milwaukee, WI | Veterans |
Rayen Apartments | Los Angeles, CA | Youth |
Robin’s Nest | Glassboro, NJ | Youth |
Seventh Landing | St. Paul, MN | Youth |
Providing Services to Targeted Populations in Supportive Housing
In designing and delivering services in supportive housing, it is important to focus on the needs of the targeted tenant population. The projects listed in this table have planned their services to specifically address the needs of the listed population.
Name of Project | Project Location | Target Population |
Gimaajii Mino-Bimaadiziyaan | Duluth, MN | American Indians |
Beacon House | Steubenville, OH | Chronically Homeless |
Myers Place | Mount Prospect, IL | Exiting Institutions |
Camden Apartments | Minneapolis, MN | Families |
Ferry Mutual | New Haven, CT | Families |
The Claremont | Bronx, NY | Older Adults |
Commons at Buckingham | Columbus, OH | Older Adults |
Potiker Family Senior Residence | San Diego, CA | Older Adults |
Piquette Square | Detroit, MI | Veterans |
St. Leo’s Residence | Chicago, IL | Veterans |
Veterans Commons | San Francisco, CA | Veterans |
Coolidge Court Apartments | Oakland, CA | Youth |
Nicollet Square | Minneapolis, MN | Youth |
Sunburst Apartments | San Diego, CA | Youth |
To view additional resources, please visit csh.org/quality.