<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporation for Supportive Housing</title>
	<atom:link href="http://www.csh.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.csh.org</link>
	<description>supportive housing, it works</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OCC Features CSH in &#8220;Community Developments Investments&#8221;</title>
		<link>http://www.csh.org/news/office-of-the-comptroller-of-the-currency-occ-features-csh-in-community-developments-investments?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-of-the-comptroller-of-the-currency-occ-features-csh-in-community-developments-investments</link>
		<comments>http://www.csh.org/news/office-of-the-comptroller-of-the-currency-occ-features-csh-in-community-developments-investments#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:03:16 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.csh.org/?p=3461</guid>
		<description><![CDATA[<p>Last week the Office of the Comptroller of the Currency ...]]></description>
			<content:encoded><![CDATA[<p>Last week the Office of the Comptroller of the Currency (OCC) published the latest edition of its <em>Community Developments Investments</em> electronic newsletter, titled "<a title="Ending Homelessness" href="http://www.occ.gov/publications/publications-by-type/other-publications-reports/cdi-newsletter/feb-2012/homeless-ezine-table-of-contents.html" target="_BLANK￿￿￿￿">Ending Homelessness: Financing Permanent Supportive Housing</a>. CSH's work as a CDFI is featured in the newsletter that explores financing for supportive housing and outlines how banks are helping to build more supportive housing.</p>
<p>Read the complete article, <a href="http://www.occ.gov/publications/publications-by-type/other-publications-reports/cdi-newsletter/feb-2012/homeless-ezine-article-3-csh.html">Corporation for Supportive Housing: Helping the Homeless Live With Dignity</a>.</p>
<h3><a href="http://www.csh.org/csh-solutions/lending">learn more about csh's lending services and loan products</a>,</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.csh.org/news/office-of-the-comptroller-of-the-currency-occ-features-csh-in-community-developments-investments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Releases FY 2013 Budget Proposal</title>
		<link>http://www.csh.org/policy-and-advocacy/president-releases-fy-2013-budget-proposal?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=president-releases-fy-2013-budget-proposal</link>
		<comments>http://www.csh.org/policy-and-advocacy/president-releases-fy-2013-budget-proposal#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:45:29 +0000</pubDate>
		<dc:creator>cshnational</dc:creator>
				<category><![CDATA[Policy and Advocacy]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://www.csh.org/?p=3455</guid>
		<description><![CDATA[<p>On Monday the President released his proposed budget for FY ...]]></description>
			<content:encoded><![CDATA[<p>On Monday the President released his proposed budget for FY 2013. The budget includes some positive elements for homeless programs, but there are also important proposed cuts that need to be reversed to ensure that communities continue to have the capacity to create supportive housing and make progress toward ending homelessness. At CSH, we fear that pieces of the proposed budget may widen holes in the safety net for the most vulnerable Americans.</p>
<p>One of the Administration’s hallmarks has been a concerted effort to end homelessness. They’ve clearly demonstrated that they understand the cost of homelessness when we fail to solve the problem: homeless people wind up accessing far costlier emergency systems such as hospitals, jails and other institutions. This proposed budget reflects that in many ways—including $2.231 billion for the McKinney-Vento Homeless Assistance programs, a 17% increase, and the inclusion of $75 million for 10,000 additional HUD-VASH vouchers. We also applaud the Administration’s proposal to add flexibility and enable Public Housing Authorities (PHAs) to “sponsor-based” assistance for homeless families. This flexibility will enable PHAs to do more supportive housing, and align vouchers and services to better serve homeless families. The budget also adds enough VA funds to stay on target and end homelessness among Veterans by 2015. In addition to VASH, the Supportive Services for Veteran Families (SSVF) program is recommended to be tripled to $300 million, and there is language to encourage programs to allow Grant and Per Diem recipients to transition in place to permanent housing.</p>
<p>Unfortunately, there are also many programs important to supportive housing with proposed level funding or even cuts. For example, the budget maintains last year’s 40% cut to the HOME program, and it cuts Section 811—Housing Program for Persons with Disabilities—by 9%. HOME provides key gap funding for supportive housing and the 811 program provides much-needed funding for people with disabilities.</p>
<p>Typically, Congress will debate the President's budget proposal through the spring and summer with the final appropriations bill passing in November or December. However, the politics of this election year are expected to further complicate how the budget and appropriations process moves forward. In the coming weeks, watch for action alerts from CSH to ensure, preserve and grow our efforts to end homelessness in America.</p>
<p>Here are some of the highlights from the President's Budget Proposal:</p>
<p><strong>Key Proposed Increases and Policy Improvements</strong></p>
<ul>
<li>McKinney-Vento Homeless Assistance Program is proposed to be increased by 17% to $2.231 billion.  This would help HUD implement key elements of the HEARTH Act.</li>
<li>The Veterans Administration Supportive Housing (VASH) vouchers would receive $75 million in new funding, providing an additional 10,000 vouchers.</li>
<li>Section 202 Housing Program for the Elderly is proposed to receive $475 million. That’s $100 million more than last year and a 27% increase from FY 2012.</li>
<li>The President's budget includes specific language that would enable PHAs to “sponsor-base” some vouchers, allowing nonprofit organizations that provide family supportive services to receive voucher funding on a competitive basis.</li>
<li>Requests $1 billion to capitalize the National Housing Trust Fund.</li>
<li>Section 8 Tenant Based Rental Assistance Programs would receive $19 billion, a 1% increase; and would provide additional funding for administrative fees.</li>
</ul>
<p><strong>Key Proposed Program Cuts or Level Funding</strong></p>
<ul>
<li>The President's past budgets (FY 2011 and FY 2012) proposed combining HUD housing vouchers with SAMHSA services funding and Medicaid. This was NOT included in the FY 2013 request.</li>
<li>Section 8 Project Based Rental Assistance Programs would be cut by 7.7%, but HUD indicates this reduction will not reduce the number of households served.</li>
<li>HOPWA would be cut by approximately $2 million.</li>
<li>HOME program level funded from FY 2012 at $1 billion. This was a 40% cut from FY 2011.</li>
<li>Requests $4.524 billion for the Public Housing Operating Fund and includes a proposal to allow PHA's to raise minimum rents.</li>
<li>The Community Development Block Grant is level funded from FY 2012 at $2.948 billion.</li>
<li>Section 811 Housing Program for Persons with Disabilities is proposed to be cut by 9% to $150 million.</li>
<li>SAMHSA Homeless Grant Programs and the projects for Assistance in Transition from Homelessness (PATH) are both proposed to be level funded from FY 2012 at $75 million and $65 million respectively.</li>
<li>The Administration allocates $1.5 billion for Community Health Centers (which includes Health Care for the Homeless Programs) in health reform funding BUT a $5 million decrease in discretionary funding. This continues a trend of cutting CHC discretionary funding over the last two years, which has totaled approximately $1 billion in discretionary cuts. When matched with the health reform cuts, there still is an overall increase but not enough to grow CHC/HCH capacity to accommodate health needs for vulnerable populations, especially once health reform is fully implemented.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.csh.org/policy-and-advocacy/president-releases-fy-2013-budget-proposal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supportive Housing Conference Coming in Fall</title>
		<link>http://www.csh.org/news/2012-supportive-housing-conference-september-12-13?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-supportive-housing-conference-september-12-13</link>
		<comments>http://www.csh.org/news/2012-supportive-housing-conference-september-12-13#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:47:26 +0000</pubDate>
		<dc:creator>cshcentral</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.csh.org/?p=3401</guid>
		<description><![CDATA[In September, CSH is bringing together many resources from the supportive housing industry for a two-day conference!]]></description>
			<content:encoded><![CDATA[<p>CSH has been at the forefront of the Supportive Housing industry through advocacy, technical assistance, funding and innovations and we will be holding a two day, regional Supportive Housing Conference presented by our staff in Illinois, Indiana, Michigan, Minnesota and Ohio.</p>
<p style="text-align: center;">2012 Supportive Housing Conference</p>
<p style="text-align: center;">September 12 - 13</p>
<p style="text-align: center;">and Supportive Housing Bus Tour</p>
<p style="text-align: center;">September 11</p>
<p style="text-align: center;">Saint Paul RiverCenter</p>
<p style="text-align: center;">St. Paul, Minnesota</p>
<p style="text-align: left;">For more information and registration, visit <a title="2012 CSH Supportive Housing Conference" href="http://www.csh.org/events-calendar/2012-csh-supportive-housing-conference">our events page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csh.org/news/2012-supportive-housing-conference-september-12-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charrette Moves Chicago Plan 2.0 Forward</title>
		<link>http://www.csh.org/local-planning/charrette-moves-chicago-plan-2-0-forward?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charrette-moves-chicago-plan-2-0-forward</link>
		<comments>http://www.csh.org/local-planning/charrette-moves-chicago-plan-2-0-forward#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:39:00 +0000</pubDate>
		<dc:creator>cshnational</dc:creator>
				<category><![CDATA[Local Planning]]></category>

		<guid isPermaLink="false">http://www.csh.org/?p=3377</guid>
		<description><![CDATA[<p>Last week, CSH led a community planning Charrette to inform ...]]></description>
			<content:encoded><![CDATA[<p>Last week, CSH led a community planning <a title="Charrettes" href="http://www.csh.org/csh-solutions/community-work/local-planning/charrette-workshops">Charrette</a> to inform Chicago’s Plan 2.0 to End Homelessness for the Chicago Alliance to End Homelessness. Thirty-seven local and national experts discussed best practices and changes to consider as Chicago moves forward with the new plan. In attendance, and very eager to share their thoughts, were over 375 representatives from Chicago nonprofit organizations, consumers of homeless housing and service, and other key stakeholders.</p>
<p>Topics for the Charrette included prevention, youth, systems integration, employment, interim and permanent housing. CSH staff facilitated the process, provided expertise, caucused with experts, and then distilled the information into a final report of recommendations.</p>
<p>The topic of interim housing roused the most discussion, with debates over the appropriate length of time for clients to stay in interim housing and the time frame for measuring clients’ progress. Participants contributed valuable perspective and suggestions toward a solution to get Chicago closer to our goal of ending homelessness.</p>
<p>Local and national press covered the Charrette, including this piece in <em><a href="http://www.nytimes.com/2012/01/29/us/chicago-homeless-seek-help-from-new-plan-2-0.html?_r=2&amp;utm ">The New York Times</a></em>. CSH is proud to have worked with Chicago on this important planning process, and we look forward to leading Charrettes in more places across the country in 2012.</p>
<h3>for photos of the event<a href="http://www.flickr.com/photos/cshinfo/sets/72157629302262111/show/"> click here</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.csh.org/local-planning/charrette-moves-chicago-plan-2-0-forward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSH’s Social Innovation Fund Sparks a National Movement</title>
		<link>http://www.csh.org/news/cshs-social-innovation-fund-sparks-a-national-movement-to-create-housing-and-health-solutions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cshs-social-innovation-fund-sparks-a-national-movement-to-create-housing-and-health-solutions</link>
		<comments>http://www.csh.org/news/cshs-social-innovation-fund-sparks-a-national-movement-to-create-housing-and-health-solutions#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:00:22 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.csh.org/?p=3360</guid>
		<description><![CDATA[<p>What if we could decrease Medicaid spending, lower other public ...]]></description>
			<content:encoded><![CDATA[<p>What if we could decrease Medicaid spending, lower other public costs <em>and </em>improve the health and lives of our most-vulnerable neighbors? At CSH, we know that we can. And to prove it, we’ve launched a national initiative to create solutions that link supportive housing and healthcare.</p>
<p>For the last few years, CSH’s Innovations and Research team has kept a watchful eye on research findings that show supportive housing’s promise in dramatically improving health, mental health and substance use outcomes for tenants. Take a look at these numbers:</p>
<ul>
<li>43% of tenants have improved mental health outcomes</li>
<li>15-30% tenants use less alcohol and drugs</li>
<li>50% report improve health status</li>
<li>Higher survival rates, higher T-cell counts, and lower viral load among people living with HIV/AIDS</li>
<li>24% to 34% fewer emergency room visits</li>
<li>27% to 29% fewer hospital admissions and nights</li>
<li>Decreases up to 87% in use of detox services and decreases in psychiatric admissions</li>
<li>Reduction in Medicaid costs: 41 to 67% decrease in Medicaid costs.</li>
</ul>
<p>You’re reading that right. When it comes to the highest-cost users of publicly funded services, supportive housing can improve health outcomes while <em>actually lowering public costs</em>.</p>
<p>There’s real promise in these numbers, and CSH is on a mission to prove definitively that supportive housing is not just a roof and a bed, but a cost-effective healthcare intervention and a solution for health policy.</p>
<p>We’re leveraging our $2.3 million Social Innovation Fund grant from the Corporation for National and Community Service to start test programs in communities across the country. CSH was one of just 16 organizations selected by the federal government for this honor—and we’re dedicated to using this opportunity to its fullest potential. The supportive housing and health programs that are part of this initiative will leverage the original SIF grant, as well as a dollar-for-dollar match raised by CSH <em>and </em>an additional match raised by subgrantees.</p>
<p>There’s no time better for this initiative than now. One of the most pressing problems states and communities face today is spiraling Medicaid spending--spending that is in large part caused by a small subset of people with complex health conditions (often referred to as the “5:50” population: the 5% that comprise 50% of Medicaid costs). We’re going to demonstrate how supportive housing can be an integral part of states’ strategies to bend the Medicaid cost curve--not to mention improve the health of some of their most vulnerable and poorest citizens.</p>
<p>Our RFP review process is in full swing and we’ll announce the communities and nonprofits who we’ll be working with in just a few weeks. Together, selected grantees and CSH will implement housing and health solutions for the “5:50.”</p>
<p>To be successful, we’ll need to get creative. Supportive housing is traditionally run by specialized organizations focused on homelessness or housing. But our initiative calls for cutting-edge models that build new kinds of partnerships between housing providers and health services. We’re going to link supportive housing with care management and health services—creating an integrated model that we believe could be the future of supportive housing. A rigorous evaluation will test the effectiveness of these models, so we can take a close look at how to build solutions that work best.</p>
<p>We’re on the precipice of an exciting period of discovery—and we are thrilled with the response from potential subgrantees, partners and funders for this effort. Thousands of RFPs were downloaded off of csh.org, and we’re engaged is conversations with funders from around the country.</p>
<p>Given this tremendous and widespread response, we see real potential to expand our demonstration beyond the first set of subgrantees and are currently exploring ways to generate the resources to support a larger initiative.</p>
<p>CSH and the Social Innovation Fund have sparked a new movement, and we can’t wait to see where it leads. You can be sure that we’ll let you know, so keep an eye on CSH as we explore how the integration of supportive housing and health services can become a new solution that eases the burden on our public pockets and improve improving the lives of some of the most vulnerable men and women in our country.</p>
<h3>learn more about the <a title="Social Innovation Fund Initiative" href="http://www.csh.org/sif">csh social innovation fund initiative</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.csh.org/news/cshs-social-innovation-fund-sparks-a-national-movement-to-create-housing-and-health-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSH Seeking Research Partner</title>
		<link>http://www.csh.org/news/csh-seeking-research-partner?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=csh-seeking-research-partner-for-sif</link>
		<comments>http://www.csh.org/news/csh-seeking-research-partner#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:02:56 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.csh.org/?p=3312</guid>
		<description><![CDATA[<p>CSH is seeking a research partner to conduct an evaluation ...]]></description>
			<content:encoded><![CDATA[<p>CSH is seeking a research partner to conduct an evaluation of our Social Innovation Fund (SIF) initiative.  This initiative seeks to implement models of supportive housing linked to coordinated primary and behavioral health services targeted towards low-income men and women experiencing homelessness and who are high-users of publicly-funded emergency health services.</p>
<p>We are issuing a Request for Qualifications from organizations with demonstrated capacity and experience to conduct a multi-year, multi-site, quasi-experimental evaluation of the CSH SIF demonstration program.  The RFQ includes a description of the demonstration program, an overview of the objectives and goals of the evaluation, a draft scope of services and tasks, and guidelines and timeline for submission.</p>
<p><a href="http://www.csh.org/wp-content/uploads/2012/02/Templatel_CSHSIFEvaluation-RFQUPDATED_0212.pdf">Complete RFQ available here</a></p>
<p>Submissions are due to CSH by 5:00 p.m. PT on February 29, 2012.</p>
<p>All questions pertaining to this RFQ should be  emailed to <a href="mailto:jacquelyn.anderson@csh.org">Jacquelyn Anderson, Senior Program Manager. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csh.org/news/csh-seeking-research-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSH Partners with the National Association of Counties (NACo)</title>
		<link>http://www.csh.org/systems-change/csh-partners-with-the-national-association-of-counties-naco?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=csh-partners-with-the-national-association-of-counties-naco</link>
		<comments>http://www.csh.org/systems-change/csh-partners-with-the-national-association-of-counties-naco#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:33:57 +0000</pubDate>
		<dc:creator>cshnational</dc:creator>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Systems Change]]></category>

		<guid isPermaLink="false">http://www.csh.org/?p=3309</guid>
		<description><![CDATA[<p>CSH has begun a collaboration with NACo, the national organization ...]]></description>
			<content:encoded><![CDATA[<p>CSH has begun a collaboration with NACo, the national organization that represents counties in the United States.  The goal of our partnership is to foster and strengthen efforts to end the cycle of homelessness and incarceration in county jails through placement in supportive housing. We have formed a workgroup of member counties, and are providing technical and advisory assistance around forming criminal justice supportive housing initiatives.</p>
<p>We're focusing on the population of frequent users of (usually) county-funded public services, such as jails, hospital emergency services, mental health servces and shelters. These men and women have chronic health coniditons that cause them to cycle in and out of crisis sytems of care and homelessness--at great public expense and with limited positive human outcomes.  Placing these people in supportive housing will improve their life outcomes, more efficiently use public resources, and likely create cost-avoidance in crisis systems.</p>
<p>CSH is very excited about the opportunity to work with counties in states all over the country, from Florida and Georgia to Nebraska, Oregon, Texas and beyond.  Expanding our <a title="FUSE" href="http://www.csh.org/csh-solutions/community-work/systems-change/fuse">FUSE</a> supportive housing model, which has demonstrated positive human and cost outcomes in several ongoing evalations, will help promote systems change in the criminal justice and emergency response systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csh.org/systems-change/csh-partners-with-the-national-association-of-counties-naco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Legacy Project Includes Supportive Housing</title>
		<link>http://www.csh.org/news/super-bowl-legacy-project-includes-supportive-housing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-bowl-legacy-project-includes-supportive-housing</link>
		<comments>http://www.csh.org/news/super-bowl-legacy-project-includes-supportive-housing#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:20:16 +0000</pubDate>
		<dc:creator>cshcentral</dc:creator>
				<category><![CDATA[Integrated Housing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.csh.org/?p=3300</guid>
		<description><![CDATA[<p>The John H. Bonor Community Center and Englewood Community Development ...]]></description>
			<content:encoded><![CDATA[<p>The <a title="John H. Bonor Community Center" href="http://jhbcc.org/">John H. Bonor Community Center</a> and <a href="http://www.englewoodcdc.com/">Englewood Community Development Corporation </a>held a ribbon cutting ceremony for the Commonwealth Apartments on January 14. This team graduated from the IN Supportive Housing Institute in 2009 and met their goal of creating a beautiful 32-unit mixed income development. The Commonwealth Apartments  include 10 supportive housing units that are fully furnished.</p>
<p>This development is part of the <a href="http://www.indianapolissuperbowl.com/legacy-project-overview/">Super Bowl Legacy Project</a> that began after Indianapolis was selected to host the 2012 Bowl game by the Super Bowl Host Committee. Including (1) Family education, health and fitness; (2) housing development and redevelopment; (3) business and economic development, and infrastructure improvements; and (4) special events and promotions, the Legacy Project has helped the residents of this neighborhood improve their environment and lives. The building that is now the Commonwealth Apartments was once an Indianapolis Public School, and this apartment building includes a full gymnasium, community space, and a rooftop youth sports area.</p>
<p>Click <a href="http://www.wfyi.org/MoreThanAGame.asp">here</a> to view the show, More Than a Game: The Indy Super Bowl Legacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csh.org/news/super-bowl-legacy-project-includes-supportive-housing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date in New Jersey: Special Needs Housing Trust Fund Strategy Meeting</title>
		<link>http://www.csh.org/news/save-the-date-in-new-jersey-special-needs-housing-trust-fund-strategy-meeting?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-the-date-in-new-jersey-special-needs-housing-trust-fund-strategy-meeting</link>
		<comments>http://www.csh.org/news/save-the-date-in-new-jersey-special-needs-housing-trust-fund-strategy-meeting#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:08:33 +0000</pubDate>
		<dc:creator>csheastern</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.csh.org/?p=3293</guid>
		<description><![CDATA[<p>In New Jersey, CSH is a founding member of the ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">In New Jersey, CSH is a founding member of the Special Needs Housing Trust Fund Steering Committee. Administered by the New Jersey Housing &amp;  Mortgage Finance Agency, the fund as been the largest funder of Supportive Housing for the last four years--but it's been depleted. Join us at a special meeting to see how we can work together to replenish the Special Needs Housing Trust Fund.</span></p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>New Jersey Special Needs Housing Trust Fund Strategy Meeting</strong><br />
<strong> Wednesday, February 15, 2012</strong><br />
<strong> State House Annex Room 4, Trenton, NJ</strong><br />
<strong> 10:00 am to 12:00 pm</strong></p>
<p>&nbsp;</p>
<p style="text-align: left;">For more information, contact Richard Brown of Monarch Housing Associates at: <a href="mailto:rbrown@monarchhousing.org"><span style="text-decoration: underline;">rbrown@monarchhousing.org</span></a> or 908-272-5363 x225.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csh.org/news/save-the-date-in-new-jersey-special-needs-housing-trust-fund-strategy-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitzke Development&#8217;s Groundbreaking in Lemon Grove, California</title>
		<link>http://www.csh.org/news/hitzke-developments-groundbreaking-in-lemon-grove-california?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hitzke-developments-groundbreaking-in-lemon-grove-california</link>
		<comments>http://www.csh.org/news/hitzke-developments-groundbreaking-in-lemon-grove-california#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:48:29 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.csh.org/?p=3284</guid>
		<description><![CDATA[<p>In Lemon Grove, California community partners and elected officials gathered ...]]></description>
			<content:encoded><![CDATA[<p>In Lemon Grove, California community partners and elected officials gathered for what they thought was going to be a regular groundbreaking ceremony filled with routine speeches about affordable housing and redevelopment. What they didn't know was that the developer had a special surprise for them. Check the video out below. Supportive housing is making people dance!</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/Dc84AYhuuzM" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csh.org/news/hitzke-developments-groundbreaking-in-lemon-grove-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

